<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Heritage Alliance</title>
	<atom:link href="http://www.theheritagealliance.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theheritagealliance.org.uk</link>
	<description>Welcome to The Heritage Alliance</description>
	<lastBuildDate>Tue, 21 May 2013 10:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VACANCY &#8211; Office Manager/Bookkeeper</title>
		<link>http://www.theheritagealliance.org.uk/2013/05/09/vacancy-office-managerbookkeeper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vacancy-office-managerbookkeeper</link>
		<comments>http://www.theheritagealliance.org.uk/2013/05/09/vacancy-office-managerbookkeeper/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:23:33 +0000</pubDate>
		<dc:creator>Sam Bradley</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theheritagealliance.org.uk/?p=4570</guid>
		<description><![CDATA[The Heritage Alliance is looking for a part-time office manager/bookkeeper for its small, friendly office in the heart of Westminster. This is an excellent opportunity to join a fast-growing and exciting charity with a critical role in representing the needs and views of the non-governmental heritage sector. The successful candidate will work two days a [...]]]></description>
			<content:encoded><![CDATA[<p>The Heritage Alliance is looking for a part-time office manager/bookkeeper for its small, friendly office in the heart of Westminster. This is an excellent opportunity to join a fast-growing and exciting charity with a critical role in representing the needs and views of the non-governmental heritage sector.</p>
<p>The successful candidate will work two days a week to run an office of 3 staff. This will cover office management and administration, bookkeeping on QuickBooks and QuickBooks payroll administration. They will also manage the office IT (small server), office equipment and supplies, helping with day to day queries. You will be pivotal in maintaining contact databases and managing membership subscriptions.</p>
<p>Deadline for applications is 22 May 2013, with the successful candidate expected to start on 23 July.</p>
<p>For more details, please click <a href="http://www.theheritagealliance.org.uk/vacancies/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheritagealliance.org.uk/2013/05/09/vacancy-office-managerbookkeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage &amp; Television &#8211; Who Profits More?</title>
		<link>http://www.theheritagealliance.org.uk/2013/04/23/heritage-and-television-who-profits-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heritage-and-television-who-profits-more</link>
		<comments>http://www.theheritagealliance.org.uk/2013/04/23/heritage-and-television-who-profits-more/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:46:09 +0000</pubDate>
		<dc:creator>Sam Bradley</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theheritagealliance.org.uk/?p=4485</guid>
		<description><![CDATA[After a fantastic response to our debate &#8216;Heritage &#38; Tourism: Who Needs Whom?&#8217; in Cambridge last year, the Alliance is delighted to announce the next in our series of sessions concerning the current direction and future of the historic environment. Generously sponsored by Ecclesiastical Insurance Group, our next debate &#8211; &#8216;Heritage &#38; Television: Who Profits More?&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>After a fantastic response to our debate &#8216;Heritage &amp; Tourism: Who Needs Whom?&#8217; in Cambridge last year, the Alliance is delighted to announce the next in our series of sessions concerning the current direction and future of the historic environment.</p>
<p>Generously sponsored by <a href="http://www.ecclesiastical.com/">Ecclesiastical Insurance Group</a>, our next debate &#8211; &#8216;Heritage &amp; Television: Who Profits More?&#8217; &#8211; will take place in Merchant Adventurer&#8217;s Hall, York, on 12 June. Chaired by Alliance Chairman Loyd Grossman OBE FSA, the panel consists of Dr Anna Whitelock, Senior Lecturer in Early Modern History and Director of the Centre for Public History, Heritage and Engagement with the Past at Royal Holloway, University of London; John Goodall, Architectural Editor of Country Life and Ed Taylor, Executive Producer at ITV.</p>
<p>6.00pm for a 6.30 start at Merchant Adventurer&#8217;s Hall, York, followed by a reception, finishing at 8.20pm. This event is free of charge but registration is required. To find out more, click here for a <a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/04/York-Debate-flyer-24-04-13-3.docx">flyer </a>, <a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/04/York-Heritage-Debate-Programme-24-4-13.doc">programme</a>,and <a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/04/York-debate-speaker-profiles-final.doc">profiles of the speakers</a>.</p>
<p>Places are limited to 120. Registration opens 22 April. Please register for this free event by emailing events@theheritagealliance.org.uk by 27 May. Tickets will be by acknowledgement email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheritagealliance.org.uk/2013/04/23/heritage-and-television-who-profits-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alliance speaks out on curriculum reform</title>
		<link>http://www.theheritagealliance.org.uk/2013/04/16/the-alliance-speaks-out-on-curriculum-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-alliance-speaks-out-on-curriculum-reform</link>
		<comments>http://www.theheritagealliance.org.uk/2013/04/16/the-alliance-speaks-out-on-curriculum-reform/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:30:04 +0000</pubDate>
		<dc:creator>Sam Bradley</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theheritagealliance.org.uk/?p=4475</guid>
		<description><![CDATA[The Alliance has responded to the latest Department for Education consultation on reform of the National Curriculum. Launched on the 7th of February, Reform of the National Curriculum in England proposes sweeping changes to the way in which many subjects are taught. History saw the introduction of a strict teaching chronology &#8211; from prehistoric Britain [...]]]></description>
			<content:encoded><![CDATA[<p>The Alliance has responded to the latest Department for Education consultation on reform of the National Curriculum.</p>
<p>Launched on the 7th of February, <a href="https://www.education.gov.uk/consultations/index.cfm?action=consultationDetails&amp;consultationId=1881&amp;external=no&amp;menu=1">Reform of the National Curriculum in England</a> proposes sweeping changes to the way in which many subjects are taught. History saw the introduction of a strict teaching chronology &#8211; from prehistoric Britain to the fall of the Berlin Wall &#8211; for Key Stages 1-3, a drastic shift in policy from the previous Curriculum. Though the introduction of new aspects of history &#8211; such as prehistoric archaeology &#8211; was welcomed, many across the historic environment sector voiced concerns about this new format.</p>
<p>Several of the Alliance&#8217;s members have responded independently, such as the <a href="http://www.hha.org.uk/our-policies/policy-submissions.html">Historic Houses Association</a>, the <a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/04/Response-to-the-Reform-of-the-National-Curriculum-History-2013-By-Black-Environment-Network.docx">Black Environment Network</a> and Historic Royal Palaces. For more details and for the Alliance&#8217;s response document, please <a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/04/THA-DofE-Curriculum-Consultation-response-final.doc">click here</a>. The Departmental response to the consultation is expected later in the year, along with new consultations on the curricula for GCSE and A-level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheritagealliance.org.uk/2013/04/16/the-alliance-speaks-out-on-curriculum-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heritage Alliance reacts to the Budget 2013</title>
		<link>http://www.theheritagealliance.org.uk/2013/03/20/the-heritage-alliance-reacts-to-the-budget-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-heritage-alliance-reacts-to-the-budget-2013</link>
		<comments>http://www.theheritagealliance.org.uk/2013/03/20/the-heritage-alliance-reacts-to-the-budget-2013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:43:31 +0000</pubDate>
		<dc:creator>Sam Bradley</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.theheritagealliance.org.uk/?p=4442</guid>
		<description><![CDATA[The Government’s commitment to supporting and encouraging construction and infrastructure projects continues. Affordable housing gets a boost of an additional £225million commitment, aimed at building 15,000 more affordable units across England. The Build to Rent scheme has been expanded from  £200 million to £1billion and consultation is planned on allowing further flexibilities between use classes [...]]]></description>
			<content:encoded><![CDATA[<p>The Government’s commitment to supporting and encouraging construction and infrastructure projects continues. Affordable housing gets a boost of an additional £225million commitment, aimed at building 15,000 more affordable units across England. The <a href="http://www.homesandcommunities.co.uk/ourwork/private-rented-sector">Build to Rent</a> scheme has been expanded from  £200 million to £1billion and consultation is planned on allowing further flexibilities between use classes – from retail and agricultural to residential – to increase responsiveness in the planning system. New planning guidance on shale gas exploration will be introduced by summer 2013 and the recommendations of the Taylor Review will be incorporated into a new suite of planning practice guidance. Moreover, the second phase of the <a href="http://www.redtapechallenge.cabinetoffice.gov.uk/home/index/">Red Tape Challenge</a> will also include sections on regulations governing infrastructure and capital investment plans have been increased by £3 billion from 2015/16 – with a particular focus on infrastructure.</p>
<p>However, the biggest change is the new ‘Help to Buy’ scheme, whereby the Government will guarantee mortgages for first-time buyers. A particular emphasis has been laid on new builds – the Government will guarantee up to 20% of a mortgage on a newly-built house.</p>
<p>Spending cuts continue in government departments, with all budgets except Health, Education and International Development facing 1% cuts and public sector pay increases capped at 1%. The next Spending Round, now confirmed for 26<sup>th</sup> June, will seek £11.5 billion in savings, with an additional £5 billion in efficiency savings. The Government will also look into reducing or scrapping ‘progressive pay’ in the civil service.</p>
<p>Away from Whitehall, the Government is looking to follow up the success of the <a href="http://www.local.gov.uk/web/guest/community-budgets/-/journal_content/56/10171/3692233/ARTICLE-TEMPLATE">Whole Place Community Budgets</a> scheme by creating a multi-agency network to roll the programme out across the country. Under this, public, private and voluntary organisations in specific geographic areas cooperate to spend money effectively and efficiently on issues which affect their communities – details are expected to be announced at the 2015/16 Spending Round.</p>
<p>However, there is good news for charities. Lottery grants are forecast to rise from £1.1 billion in 2012/13 to £1.7 million in 2017/18. Moreover, the new Employment Allowance – which exempts small concerns from up to £2000 of their National Insurance Contributions on new employees – is forecast to save up to 35,000 charities around £45million. The Government have also pledged to open a consultation on the introduction of new tax relief to encourage investment in social enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheritagealliance.org.uk/2013/03/20/the-heritage-alliance-reacts-to-the-budget-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alliance speaks out on broadband hardware siting</title>
		<link>http://www.theheritagealliance.org.uk/2013/03/13/the-alliance-speaks-out-on-broadband-hardware-siting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-alliance-speaks-out-on-broadband-hardware-siting</link>
		<comments>http://www.theheritagealliance.org.uk/2013/03/13/the-alliance-speaks-out-on-broadband-hardware-siting/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:27:08 +0000</pubDate>
		<dc:creator>Sam Bradley</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theheritagealliance.org.uk/?p=4429</guid>
		<description><![CDATA[The Heritage Alliance has responded to the Department for Culture, Media and Sport&#8217;s latest consultation on the placement of hardware for high-speed broadband; a development in the Government&#8217;s plan to roll out superfast broadband across the country. Currently, the UK is lagging behind mainland Europe in terms of broadband speed and many rural areas struggle [...]]]></description>
			<content:encoded><![CDATA[<p>The Heritage Alliance has responded to the Department for Culture, Media and Sport&#8217;s latest consultation on the placement of hardware for high-speed broadband; a development in the Government&#8217;s plan to roll out superfast broadband across the country. Currently, the UK is lagging behind mainland Europe in terms of broadband speed and many rural areas struggle in terms of connection.</p>
<p>However, the changes to regulations proposed in &#8220;<a href="https://www.gov.uk/government/consultations/proposed-changes-to-siting-requirements-for-broadband-cabinets-and-overhead-lines-to-facilitate-the-deployment-of-superfast-broadband-networks">Proposed changes to siting requirements for broadband cabinets and overhead lines to facilitate the deployment of superfast broadband networks</a>&#8221; have caused concern. The removal of prior approval requirements, even in Areas of Outstanding Natural Beauty and Conservation Areas, leaves them without the much-needed protection they require. Reservations have also been expressed about the lack of provision for hardware removal after the proposed five-year amnesty period; given the current rate of technological development, the facilities installed will presumably be rendered obsolete.</p>
<p>The Alliance has always supported the rollout of superfast broadband, citing in particular the considerable economic benefits to rural communities. However, such progress should not be made at the expense of the historic environment and the natural landscape &#8211; long acknowledged engines of economic growth.</p>
<p>For the Alliance&#8217;s full response click <a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/03/THA-submission-broadband-siting-requirements-final.doc">here</a>.</p>
<p>Alliance members who have also responded include:</p>
<p><a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/03/Consultation-response-Proposed-changes-to-siting-requirements-for-broadband-cabinets.pdf">Civic Voice</a></p>
<p><a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/03/DCMS-Broadband-Consultation-3.doc">The Historic Towns Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheritagealliance.org.uk/2013/03/13/the-alliance-speaks-out-on-broadband-hardware-siting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlining planning and Red Tape Challenge &#8211; the Alliance responds!</title>
		<link>http://www.theheritagealliance.org.uk/2013/03/01/streamlining-planning-and-red-tape-challenge-the-alliance-responds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=streamlining-planning-and-red-tape-challenge-the-alliance-responds</link>
		<comments>http://www.theheritagealliance.org.uk/2013/03/01/streamlining-planning-and-red-tape-challenge-the-alliance-responds/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 10:48:40 +0000</pubDate>
		<dc:creator>Sam Bradley</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.theheritagealliance.org.uk/?p=4415</guid>
		<description><![CDATA[Reform of the planning system continues and the Alliance has responded to the Government&#8217;s latest proposals for streamlining and simplifying the regulations governing planning. First came the Department for Communities and Local Government round of the Government-wide Red Tape Challenge, aimed at abolishing unnecessary regulations. This latest consultation covered planning procedure, major infrastructure projects, planning authorities [...]]]></description>
			<content:encoded><![CDATA[<p>Reform of the planning system continues and the Alliance has responded to the Government&#8217;s latest proposals for streamlining and simplifying the regulations governing planning.</p>
<p>First came the Department for Communities and Local Government round of the Government-wide <a href="http://www.redtapechallenge.cabinetoffice.gov.uk/themehome/planning-administration/">Red Tape Challenge</a>, aimed at abolishing unnecessary regulations. This latest consultation covered planning procedure, major infrastructure projects, planning authorities and local planning and put forward over a hundred orders and regulations for abolition. However, the Alliance argued that consolidation or inclusion in secondary legislation for some regulations would result in more effective protection for the historic environment.</p>
<p>Then followed a CLG consultation on streamlining the planning application system &#8211; specifically, the regulations governing Design and Access Statements (DASs). After careful consideration, the Alliance recommended a new format of Heritage and Design Statements, a process whereby the heritage significance or impact of any building project would be given full consideration.</p>
<p>The Alliance&#8217;s full responses can be found <a href="http://www.theheritagealliance.org.uk/library/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheritagealliance.org.uk/2013/03/01/streamlining-planning-and-red-tape-challenge-the-alliance-responds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Places a success!</title>
		<link>http://www.theheritagealliance.org.uk/2013/02/19/engaging-places-a-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engaging-places-a-success</link>
		<comments>http://www.theheritagealliance.org.uk/2013/02/19/engaging-places-a-success/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 09:52:55 +0000</pubDate>
		<dc:creator>Sam Bradley</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theheritagealliance.org.uk/?p=4361</guid>
		<description><![CDATA[Engaging Places, the popular series of workshops aimed at bringing together teachers and the heritage sector, has been an outstanding success &#8211; all the sessions were were fully booked and attendees came away full of praise for their productive and informative content. Held in Kensington Palace, York Minster and Peterborough Museum, they covered everything from National [...]]]></description>
			<content:encoded><![CDATA[<p>Engaging Places, the popular series of workshops aimed at bringing together teachers and the heritage sector, has been an outstanding success &#8211; all the sessions were were fully booked and attendees came away full of praise for their productive and informative content.</p>
<p>Held in Kensington Palace, York Minster and Peterborough Museum, they covered everything from National Curriculum changes to how best to identify local heritage assets. Teachers were able to speak frankly about the challenges they faced and teach owners and managers of historic sites about the needs of schools.</p>
<p>For those unable to attend, please find below presentations on <a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/02/National-Curriculum-Changes.pdf">changes to the National Curriculum</a>, <a href="http://www.theheritagealliance.org.uk/wp/wp-admin/media.php?attachment_id=4378&amp;action=edit">how to use the Engaging Places website</a>, <a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/02/What-Teachers-Want.pdf">What Teachers Want</a> from trips to heritage assets and<a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/02/Rachel-Gadsden-Artist.pdf"> how best to engage artistically with heritage</a>, as well as a text of the <a href="http://www.theheritagealliance.org.uk/wp/wp-admin/media.php?attachment_id=4377&amp;action=edit">new draft National Curriculum</a> with <a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/02/Curriculum-Changes-Notes-2.docx">explanatory notes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheritagealliance.org.uk/2013/02/19/engaging-places-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heritage Alliance responds to CLG review of planning practice guidance</title>
		<link>http://www.theheritagealliance.org.uk/2013/02/15/the-heritage-alliance-responds-to-taylor-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-heritage-alliance-responds-to-taylor-review</link>
		<comments>http://www.theheritagealliance.org.uk/2013/02/15/the-heritage-alliance-responds-to-taylor-review/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 11:02:00 +0000</pubDate>
		<dc:creator>Sam Bradley</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theheritagealliance.org.uk/?p=4363</guid>
		<description><![CDATA[The Heritage Alliance has submitted its response to the External Review of Government Planning Practice Guidance, which closes today. Under the guidance of Lord Taylor of Goss Moor, a panel of experts have put forward several recommendations for simplifying the planning system &#8211; as well as making it more user-friendly. Chief amongst these is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Heritage Alliance has submitted its response to the External Review of Government Planning Practice Guidance, which closes today.</p>
<p>Under the guidance of Lord Taylor of Goss Moor, a panel of experts have put forward several recommendations for simplifying the planning system &#8211; as well as making it more user-friendly. Chief amongst these is a proposed &#8216;web resource&#8217; containing all Government-issued planning practice guidance, constantly updated and easy to access for all.</p>
<p>You can see the Alliance&#8217;s response <a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/02/THA-submission-to-Taylor-Review-CLG-Consultation-final.doc">here</a>.</p>
<p>Alliance members that also responded include:</p>
<p><a href="http://www.theatrestrust.org.uk/news/show/4520">The Theatres Trust</a></p>
<p><a href="http://www.archaeologists.net/sites/default/files/node-files/Review-of-Planning-Practice-Guidance.pdf">Institute for Archaeologists</a></p>
<p><a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/02/HHA-CLG-consultation-response.doc">Historic Houses Association</a></p>
<p><a href="http://www.civicvoice.org.uk/uploads/files/The_Review_of_Planning_Practice_Guidance_Consultation_Response_15_February.pdf">Civic Voice</a></p>
<p><a href="http://www.historictownsforum.org/files/documents/consultation_documents/Taylor_Review_Consultation_130207.pdf">Historic Towns Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheritagealliance.org.uk/2013/02/15/the-heritage-alliance-responds-to-taylor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Places Final Report!</title>
		<link>http://www.theheritagealliance.org.uk/2013/01/22/discovering-places-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discovering-places-report</link>
		<comments>http://www.theheritagealliance.org.uk/2013/01/22/discovering-places-report/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:44:04 +0000</pubDate>
		<dc:creator>Sam Bradley</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.theheritagealliance.org.uk/?p=4314</guid>
		<description><![CDATA[The Alliance&#8217;s &#8216;Discovering Places&#8217; project &#8211; the unique heritage strand of the 2012 Cultural Olympiad &#8211; has now come to an end. Over 18 intense months, the team worked with over 400 partners to deliver nearly 200 separate events, created four popular web resources and encouraged over 200,000 people to engage with their local environment [...]]]></description>
			<content:encoded><![CDATA[<p>The Alliance&#8217;s &#8216;Discovering Places&#8217; project &#8211; the unique heritage strand of the 2012 Cultural Olympiad &#8211; has now come to an end. Over 18 intense months, the team worked with over 400 partners to deliver nearly 200 separate events, created four popular web resources and encouraged over 200,000 people to engage with their local environment in a new and exciting way.</p>
<p>Highlights included the &#8216;<a href="http://www.walktheworld.org.uk/">Walk the World</a>&#8216; project in conjunction with the Royal Geographical Institute (with IBG) and &#8216;<a href="http://www.bnhc.org.uk/home/meet-the-species.html">Meet the Species</a>&#8216; with the Bristol Natural History Consortium.</p>
<p>The project was an excellent example of cooperation with local organisations from Box Hill to Ben Nevis, as well as with larger organisations. Thanks go to English Heritage and the London 2012 Organising Committee of the Olympic and Paralympic Games (LOCOG) for their support and to Ian Lush and Claire Horan for their hard work and dedication.</p>
<p>For the full report and an outline of projects, please click <a href="http://www.theheritagealliance.org.uk/wp/wp-content/uploads/2013/01/Discovering-Places-final-report.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheritagealliance.org.uk/2013/01/22/discovering-places-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT again</title>
		<link>http://www.theheritagealliance.org.uk/2013/01/04/vat-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vat-again</link>
		<comments>http://www.theheritagealliance.org.uk/2013/01/04/vat-again/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:57:08 +0000</pubDate>
		<dc:creator>Kate Pugh</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[heritage tax]]></category>
		<category><![CDATA[The Heritage Alliance]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.theheritagealliance.org.uk/?p=4290</guid>
		<description><![CDATA[The Alliance responded to the EC consultation on existing VAT legislation (4 January 2013). The response  focused on  the importance, for environmental reasons, for retaining the option in Annexe III for member states to apply a reduced rate of VAT on works to residential buildings in private ownership. Although the UK government has not yet [...]]]></description>
			<content:encoded><![CDATA[<p>The Alliance responded to the EC consultation on existing VAT legislation (4 January 2013).</p>
<p>The response  focused on  the importance, for environmental reasons, for retaining the option in Annexe III for member states to apply a reduced rate of VAT on works to residential buildings in private ownership. Although the UK government has not yet taken up that option, it should remain a possibility.</p>
<p>&#8216; England has nearly 5million pre-1919 dwellings which account for approximately £6.3bn of residential repair and maintenance output. The recent report <em>Responsible Retrofitting*</em> *(Sustainable Traditional Buildings Alliance 2012) includes plenty of evidence to demonstrate that:</p>
<ul>
<li> Traditional buildings can contribute to significantly reducing energy demand without placing these buildings or their occupants at undue risk.</li>
<li> Traditional buildings often perform better in terms of heat loss through fabric than as stated in standard models and assessment methods.</li>
</ul>
<p>We therefore recommend that the option to apply a lower rate of VAT on work to residential buildings in private ownership  be retained in Annexe III. If this option were to be removed, it would conflict with the five EU priorities for 2020, the third of which relates to climate change / energy, where the target is to reduce greenhouse gas emissions by 20% (or even 30%, if the conditions are right) lower than 1990 and a 20% increase in energy efficiency</p>
<p>We consider that priority should be given to research to understand<em> </em><em>the energy behaviour and performance of traditional buildings, including addressing the lack of baseline data on which to make judgments relating to energy improvements. This would also</em><em> </em>support the first of the 2020 priorities, which is that 3% of the EU&#8217;s GDP should be invested in R&amp;D.&#8217;</p>
<p>See the full response <a href="http://www.theheritagealliance.org.uk/library/tha-response-to-ec-review-of-vat-3-1-13-2/" rel="attachment wp-att-4285">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheritagealliance.org.uk/2013/01/04/vat-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
